Coconut in Grow a Garden
Coconut is a mythical crop in Grow a Garden and is currently obtainable. It has a base value of 361 Sheckles with a price floor of 361 Sheckles, weighing between 9.80 and 14.00 kg with a 143.0% chance of becoming huge and is available during Harvest Event, Prehistoric Event, Bee Event, Summer Harvest Event, Prehistoric.
Complete information about Coconut crop including values, weights, obtainment, and classification
Coconut Crop Tier | Mythical |
Coconut Base Value | 361 Ⓢ |
Coconut Price Floor Value | 361 Ⓢ |
Coconut Average Value | 400 Ⓢ |
Coconut Crop Weight | 9.80 - 14.00 kg |
Coconut Minimum Weight | 9.80 kg |
Coconut Average Weight | 14.00 kg |
Currently Obtainable | Yes |
Multi-Harvest Crop | No |
Available in Events | Harvest Event Prehistoric Event Bee Event Summer Harvest Event Prehistoric |
Date Added | March 25, 2025 |
Coconut Huge Chance % | 143.00% |
Use our calculator to determine coconut price in Sheckles with different weights and mutations, or determine the coconut weight by Sheckle value.
• Available during special events: Harvest Event, Prehistoric Event, Bee Event, Summer Harvest Event, Prehistoric
Crops of the same tier, sorted by closest price floor
Crop | Tier | Price Floor | Min Weight | Multi-Harvest |
---|---|---|---|---|
Ackee | Mythical | 80,221 Ⓢ | 1.05 kg | Yes |
Amber Spine | Mythical | 49,638 Ⓢ | 4.20 kg | No |
Amberheart | Mythical | 157,938 Ⓢ | 2.80 kg | No |
Auburn Pine | Mythical | 66,383 Ⓢ | 1.75 kg | Yes |
Data from the Grow a Garden Wiki (CC BY-SA), edited and expanded by GrowaGardenCalculator.codes.