Crimson Vine in Grow a Garden
Crimson Vine is a divine crop in Grow a Garden but is currently unobtainable with multi-harvest capability. It has a base value of 1,128 Sheckles with a price floor of 1,128 Sheckles, weighing between 0.70 and 1.00 kg with a 100.0% chance of becoming huge.
Complete information about Crimson Vine crop including values, weights, obtainment, and classification
Crimson Vine Crop Tier | Divine |
Crimson Vine Base Value | 1,128 Ⓢ |
Crimson Vine Price Floor Value | 1,128 Ⓢ |
Crimson Vine Average Value | 1,250 Ⓢ |
Crimson Vine Crop Weight | 0.70 - 1.00 kg |
Crimson Vine Minimum Weight | 0.70 kg |
Crimson Vine Average Weight | 1.00 kg |
Currently Obtainable | No |
Multi-Harvest Crop | Yes |
Date Added | N/A |
Crimson Vine Huge Chance % | 100.00% |
Use our calculator to determine crimson vine price in Sheckles with different weights and mutations, or determine the crimson vine weight by Sheckle value.
• Check the Seed Shop for availability
• Grow from seeds in your garden
• Multi-harvest crop - can be harvested multiple times
Crops of the same tier, sorted by closest price floor
Crop | Tier | Price Floor | Min Weight | Multi-Harvest |
---|---|---|---|---|
Aetherfruit | Divine | 90,250 Ⓢ | 6.30 kg | Yes |
Aurora Vine | Divine | 108,300 Ⓢ | 3.15 kg | No |
Brussels Sprout | Divine | 108,300 Ⓢ | 2.10 kg | Yes |
Cacao | Divine | 10,830 Ⓢ | 5.60 kg | Yes |
Data from the Grow a Garden Wiki (CC BY-SA), edited and expanded by GrowaGardenCalculator.codes.