Hive Fruit in Grow a Garden
Hive Fruit is a divine crop in Grow a Garden, classified as leafy, woody, fruit but is currently unobtainable with multi-harvest capability. It has a base value of 55,955 Sheckles with a price floor of 55,955 Sheckles, weighing between 5.60 and 8.00 kg with a 33.0% chance of becoming huge and is available during Bee Event, Bees Update.
Complete information about Hive Fruit crop including values, weights, obtainment, and classification
Hive Fruit Crop Tier | Divine |
Hive Fruit Base Value | 55,955 Ⓢ |
Hive Fruit Price Floor Value | 55,955 Ⓢ |
Hive Fruit Average Value | 62,000 Ⓢ |
Hive Fruit Crop Weight | 5.60 - 8.00 kg |
Hive Fruit Minimum Weight | 5.60 kg |
Hive Fruit Average Weight | 8.00 kg |
Currently Obtainable | No |
Multi-Harvest Crop | Yes |
Classification | Leafy Woody Fruit |
Available in Events | Bee Event Bees Update |
Date Added | May 31, 2025 |
Hive Fruit Huge Chance % | 33.00% |
Use our calculator to determine hive fruit price in Sheckles with different weights and mutations, or determine the hive fruit weight by Sheckle value.
• Available during special events: Bee Event, Bees Update
• Multi-harvest crop - can be harvested multiple times
Crops of the same tier, sorted by closest price floor
Crop | Tier | Price Floor | Min Weight | Multi-Harvest |
---|---|---|---|---|
Aetherfruit | Divine | 90,250 Ⓢ | 6.30 kg | Yes |
Aurora Vine | Divine | 108,300 Ⓢ | 3.15 kg | No |
Brussels Sprout | Divine | 108,300 Ⓢ | 2.10 kg | Yes |
Cacao | Divine | 10,830 Ⓢ | 5.60 kg | Yes |
Data from the Grow a Garden Wiki (CC BY-SA), edited and expanded by GrowaGardenCalculator.codes.