Nightshade in Grow a Garden
Nightshade is a uncommon crop in Grow a Garden but is currently unobtainable. It has a base value of 3,159 Sheckles with a price floor of 3,159 Sheckles, weighing between 0.35 and 0.50 kg with a 100.0% chance of becoming huge and is available during Glow Event through Night Seed Pack.
Complete information about Nightshade crop including values, weights, obtainment, and classification
Nightshade Crop Tier | Uncommon |
Nightshade Base Value | 3,159 Ⓢ |
Nightshade Price Floor Value | 3,159 Ⓢ |
Nightshade Average Value | 3,500 Ⓢ |
Nightshade Crop Weight | 0.35 - 0.50 kg |
Nightshade Minimum Weight | 0.35 kg |
Nightshade Average Weight | 0.50 kg |
Currently Obtainable | No |
Multi-Harvest Crop | No |
Available in Events | Glow Event |
Available in Seed Packs | Night Seed Pack |
Nightshade Huge Chance % | 100.00% |
Use our calculator to determine nightshade price in Sheckles with different weights and mutations, or determine the nightshade weight by Sheckle value.
• Obtain from Night Seed Pack
• Available during the Glow Event
• Obtain from Night Seed Pack with 40% drop rate
Crops of the same tier, sorted by closest price floor
Crop | Tier | Price Floor | Min Weight | Multi-Harvest |
---|---|---|---|---|
Artichoke | Uncommon | 27,075 Ⓢ | 1.05 kg | No |
Autumn Shroom | Uncommon | 22,562 Ⓢ | 2.10 kg | Yes |
Blueberry | Uncommon | 18 Ⓢ | 0.14 kg | Yes |
Crocus | Uncommon | 27,075 Ⓢ | 0.19 kg | No |
Data from the Grow a Garden Wiki (CC BY-SA), edited and expanded by GrowaGardenCalculator.codes.