Carrot in Grow a Garden
Carrot is a common crop in Grow a Garden, classified as vegetable, summer, root, fruit and is currently obtainable. It has a base value of 18 Sheckles with a price floor of 18 Sheckles, weighing between 0.19 and 0.28 kg with a 100.0% chance of becoming huge and is available during Easter Event, Harvest Event, Easter Event 2025, Summer Harvest Event.
Complete information about Carrot crop including values, weights, obtainment, and classification
Carrot Crop Tier | Common |
Carrot Base Value | 18 Ⓢ |
Carrot Price Floor Value | 18 Ⓢ |
Carrot Average Value | 20 Ⓢ |
Carrot Crop Weight | 0.19 - 0.28 kg |
Carrot Minimum Weight | 0.19 kg |
Carrot Average Weight | 0.28 kg |
Currently Obtainable | Yes |
Multi-Harvest Crop | No |
Classification | Vegetable Summer Root Fruit |
Available in Events | Easter Event Harvest Event Easter Event 2025 Summer Harvest Event |
Carrot Huge Chance % | 100.00% |
Use our calculator to determine carrot price in Sheckles with different weights and mutations, or determine the carrot weight by Sheckle value.
• Available during special events: Easter Event, Harvest Event, Easter Event 2025, Summer Harvest Event
Crops of the same tier, sorted by closest price floor
Crop | Tier | Price Floor | Min Weight | Multi-Harvest |
---|---|---|---|---|
Chocolate Carrot | Common | 9,928 Ⓢ | 0.19 kg | No |
Evo Beetroot | Common | 22,562 Ⓢ | 0.70 kg | No |
Spring Onion | Common | 27,075 Ⓢ | 1.05 kg | No |
Strawberry | Common | 14 Ⓢ | 0.21 kg | Yes |
Data from the Grow a Garden Wiki (CC BY-SA), edited and expanded by GrowaGardenCalculator.codes.