Strawberry in Grow a Garden
Strawberry is a common crop in Grow a Garden, classified as sweet, leafy, summer, berry and is currently obtainable with multi-harvest capability. It has a base value of 14 Sheckles with a price floor of 14 Sheckles, weighing between 0.21 and 0.30 kg with a 100.0% chance of becoming huge and is available during Easter Event.
Complete information about Strawberry crop including values, weights, obtainment, and classification
Strawberry Crop Tier | Common |
Strawberry Base Value | 14 Ⓢ |
Strawberry Price Floor Value | 14 Ⓢ |
Strawberry Average Value | 15 Ⓢ |
Strawberry Crop Weight | 0.21 - 0.30 kg |
Strawberry Minimum Weight | 0.21 kg |
Strawberry Average Weight | 0.30 kg |
Currently Obtainable | Yes |
Multi-Harvest Crop | Yes |
Classification | Sweet Leafy Summer Berry |
Available in Events | Easter Event |
Date Added | March 25, 2025 |
Strawberry Huge Chance % | 100.00% |
Use our calculator to determine strawberry price in Sheckles with different weights and mutations, or determine the strawberry weight by Sheckle value.
• Available during the Easter Event
• Multi-harvest crop - can be harvested multiple times
Crops of the same tier, sorted by closest price floor
Crop | Tier | Price Floor | Min Weight | Multi-Harvest |
---|---|---|---|---|
Carrot | Common | 18 Ⓢ | 0.19 kg | No |
Chocolate Carrot | Common | 9,928 Ⓢ | 0.19 kg | No |
Evo Beetroot | Common | 22,562 Ⓢ | 0.70 kg | No |
Spring Onion | Common | 27,075 Ⓢ | 1.05 kg | No |
Data from the Grow a Garden Wiki (CC BY-SA), edited and expanded by GrowaGardenCalculator.codes.