Chocolate Carrot in Grow a Garden
Chocolate Carrot is a common crop in Grow a Garden, classified as candy, vegetable, root, sweet but is currently unobtainable. It has a base value of 9,928 Sheckles with a price floor of 9,928 Sheckles, weighing between 0.19 and 0.28 kg with a 100.0% chance of becoming huge and is available during Easter Event, Harvest Event, Cooking Update, Easter Event 2025, Summer Harvest Event.
Complete information about Chocolate Carrot crop including values, weights, obtainment, and classification
Chocolate Carrot Crop Tier | Common |
Chocolate Carrot Base Value | 9,928 Ⓢ |
Chocolate Carrot Price Floor Value | 9,928 Ⓢ |
Chocolate Carrot Average Value | 11,000 Ⓢ |
Chocolate Carrot Crop Weight | 0.19 - 0.28 kg |
Chocolate Carrot Minimum Weight | 0.19 kg |
Chocolate Carrot Average Weight | 0.28 kg |
Currently Obtainable | No |
Multi-Harvest Crop | No |
Classification | Candy Vegetable Root Sweet |
Available in Events | Easter Event Harvest Event Cooking Update Easter Event 2025 Summer Harvest Event |
Chocolate Carrot Huge Chance % | 100.00% |
Use our calculator to determine chocolate carrot price in Sheckles with different weights and mutations, or determine the chocolate carrot weight by Sheckle value.
• Available during special events: Easter Event, Harvest Event, Cooking Update, Easter Event 2025, Summer Harvest Event
Crops of the same tier, sorted by closest price floor
Crop | Tier | Price Floor | Min Weight | Multi-Harvest |
---|---|---|---|---|
Carrot | Common | 18 Ⓢ | 0.19 kg | No |
Evo Beetroot | Common | 22,562 Ⓢ | 0.70 kg | No |
Spring Onion | Common | 27,075 Ⓢ | 1.05 kg | No |
Strawberry | Common | 14 Ⓢ | 0.21 kg | Yes |
Data from the Grow a Garden Wiki (CC BY-SA), edited and expanded by GrowaGardenCalculator.codes.